<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Michael De Wildt</title>
	<link>http://www.mikeyd.com.au</link>
	<description>Blogging what I learn, as I learn, to become a better programmer.</description>
	<lastBuildDate>Thu, 26 Aug 2010 23:34:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>I&#8217;m hacking TortoiseHg to add a reviewboard interface</title>
		<description><![CDATA[Righto I have officially started my first foray into Open Source Development! Currently my company uses Mercurial for distributed source control. So naturally I chose TortoiseHg manage my repositories because it is a fantastic tool for the job. My company also uses Reviewboard to review changesets before they are pushed to the main repository. Now Mercurial has a nifty [...]]]></description>
		<link>http://www.mikeyd.com.au/2010/08/26/im-hacking-tortoisehg-to-add-a-reviewboard-interface/</link>
			</item>
	<item>
		<title>Six easy search engine optimization techniques</title>
		<description><![CDATA[Search engine optimization (SEO) is the buzzword of now and there are a fair few companies out there that specialize in this very easy technique. Like anything, SEO is not that hard when you know where to begin. What is search engine optimization? SEO is a method of targeting your website to specific search terms relevant to [...]]]></description>
		<link>http://www.mikeyd.com.au/2010/06/09/six-easy-search-engine-optimization-techniques/</link>
			</item>
	<item>
		<title>Cross browser PHP drop down menu generator powered by JQuery and CSS.</title>
		<description><![CDATA[I needed to create a drop down menu that supported all the major browsers that was generated with dynamic content. So I decided to use the tried and true unordered HTML list approach. This approach can be easily controlled with pure CSS in browsers like Chrome and Firefox, however, other browsers such as Internet Explorer [...]]]></description>
		<link>http://www.mikeyd.com.au/2010/05/15/cross-browser-php-drop-down-menu-generator-powered-by-jquery-and-css/</link>
			</item>
	<item>
		<title>C# to PHP &#8211; Translating my string to object to string C# solution</title>
		<description><![CDATA[Early this year I changed jobs where my new workplace uses PHP as its language of choice. As a academic excise I decided to translate the string to object back to string C# code I did here into PHP. I am very impressed in how easy it was to write in PHP! Instead of using [...]]]></description>
		<link>http://www.mikeyd.com.au/2010/03/26/c-to-php-translating-my-string-to-object-to-string-c-solution/</link>
			</item>
	<item>
		<title>PhotoGuide.com.au &#8211; You Ride, We Shoot</title>
		<description><![CDATA[I have just launched a new website and photography venture to couple my passion for photography and snowboarding! I want to try and get some work this winter taking photos of skiers and snowboarders on their winter holidays. Most people get out on their weekend away and want to make the most of their time [...]]]></description>
		<link>http://www.mikeyd.com.au/2010/03/13/photoguide-com-au-you-ride-we-shoot/</link>
			</item>
	<item>
		<title>Setting up Mecurial and TortoiseHg on Ubuntu</title>
		<description><![CDATA[Installation First you need to install Mecurial, Meld and TortoiseHg and it dependencies using apt. sudo apt-get install mercurial meld tortoisehg Once installed you will also need to install python iniparse to change the TortoiseHg settings. Download the deb file here http://code.google.com/p/iniparse/downloads/list and install it. sudo gdebi python-iniparse_0.3.1-1_all.deb Setup Once the above is installed you [...]]]></description>
		<link>http://www.mikeyd.com.au/2010/02/01/setting-up-mecurial-and-tortoisehg-on-ubuntu/</link>
			</item>
	<item>
		<title>F# string to object model</title>
		<description><![CDATA[A while back I wrote about a nice little piece of code that I wrote which converted an object into a string, and vice versa, in order to be sent and retrieved from a transactional main frame. Check it out here &#8211; C# string to object model using method attributes, reflection, anonymous types and LINQ. [...]]]></description>
		<link>http://www.mikeyd.com.au/2009/11/06/f-string-to-object-model/</link>
			</item>
	<item>
		<title>Magical Happenings</title>
		<description><![CDATA[http://www.magicalhappenings.com.au Magical Happenings is a children&#8217;s party entertainment business in Melbourne, Australia. The design of the website was created by a user of 99Designs, a crowd sourcing website for designers. The site is built using ASP.NET MVC using JQueryUI and JQueryTools to enhance the gallery and the booking form. The site is not very complicated [...]]]></description>
		<link>http://www.mikeyd.com.au/2009/11/06/magical-happenings/</link>
			</item>
	<item>
		<title>Testing LINQ to SQL repositories with Rhino Mocks</title>
		<description><![CDATA[Today I was writing some unit tests for a repository based on the Nerd Dinner example of a LNIQ to SQL class repository. I had a Customer table in the database that had a auto increment identification column. I needed to Mock the standard LINQ to SQL functionality where the newly assigned ID is set [...]]]></description>
		<link>http://www.mikeyd.com.au/2009/10/13/testing-linq-to-sql-repositories-with-rhino-mocks/</link>
			</item>
	<item>
		<title>ASP.NET MVC &#8211; A Declarative Model Validation Technique</title>
		<description><![CDATA[I have been doing a lot of work lately with ASP.NET MVC and found that many of the MVC examples are set up where the server that the web application runs has direct access to a database and use LINQ to SQL style validation. See Nerd Dinner example to see how the Microsoft guys validate. [...]]]></description>
		<link>http://www.mikeyd.com.au/2009/09/18/asp-net-mvc-a-declarative-model-validation-solution/</link>
			</item>
</channel>
</rss>
